|
Stragglers League
Compare your League position with your national ranking against other Stragglers here.
| Pos | Prv Pos | Name | 84 Ash | 85 HiL | 86 Cro | 87 Wri | 88 Fel | 89 She | 90 Epp | 91 Wan | 92 Hyl | 93 Cam | 94 HWo | 95 Hau | 96 Lon | 97 Dan | 98 Dai | 99 Bro | 100 Cam | 101 ThS | 102 Kin | 103 Epp | 104 Pod | 105 Lan | 106 Lyn | 107 Nor | Top 6 | Runs |
| 1 | (1) | Jenny Collyer | 95 | 100 | 100 | 100 | 88 | 100 | 98 | | | | 99 | 99 | 100 | 100 | 100 | | 100 | | 100 | 100 | 100 | 100 | 93 | 100 | 600 | 19 |
| 2 | (2) | Richard Bonnett | | 88 | 91 | 89 | 84 | 88 | 78 | | 100 | | 97 | 100 | 96 | 96 | | 100 | | 100 | 85 | 90 | 90 | 75 | 88 | 97 | 594 | 19 |
| 3 | (3) | John Collyer | 90 | 86 | 82 | 85 | 100 | 74 | 80 | | | | 94 | 81 | 80 | 91 | 69 | | 73 | | 70 | 83 | | 92 | 89 | 86 | 556 | 18 |
| 4 | (4) | Lyn West | | 71 | 67 | 79 | | 81 | 62 | | 92 | | 94 | | 84 | | 68 | 90 | 94 | 68 | 87 | 71 | 75 | | 82 | | 541 | 16 |
| 4 | (4) | John Russell | 100 | 85 | 81 | 90 | 67 | 85 | 100 | | | | | | | | | | | | | | | | | 81 | 541 | 8 |
| 6 | (6) | John Williams | | | 74 | | | 64 | | | 80 | 100 | 89 | | 83 | 86 | | | 70 | | | | | | 78 | 76 | 516 | 10 |
| 7 | (7) | Peter Warland | | | | | | 60 | | | | | 100 | | 72 | 75 | | | 60 | 71 | 75 | 88 | 95 | 81 | 64 | | 514 | 11 |
| 8 | (9) | Geraldine Russell | 77 | 74 | 86 | 76 | 71 | 68 | 73 | | 96 | | | | | 74 | 74 | 86 | | 84 | | | | | | 73 | 505 | 13 |
| 9 | (8) | Duncan Harrison | | | | 73 | | | 70 | | 83 | | 92 | | | | | | | | 69 | | 90 | | 87 | | 495 | 7 |
| 10 | (12) | Tracey Apperley | 73 | 71 | 75 | 76 | | 54 | 72 | | | | | | | | 71 | | | | 63 | | 96 | | 87 | | 479 | 10 |
| 11 | (11) | Christopher Childs | | | | 57 | | | | | 58 | | 89 | | | 74 | 55 | 94 | | 82 | | | 67 | 72 | | | 478 | 9 |
| 12 | (10) | Clive Tant | | | | | | | 69 | | 92 | | 45 | | | | | 97 | | | | | | 78 | 90 | | 471 | 6 |
| 13 | (13) | Colin West | | 66 | 71 | 71 | | 67 | | | 76 | | | | 77 | | | 76 | 66 | 84 | | 74 | 73 | | 75 | | 462 | 12 |
| 14 | (14) | David Skinner | 61 | 58 | 65 | 73 | | 60 | 65 | 100 | 60 | | 59 | 62 | 60 | | 45 | 79 | | 64 | 69 | 72 | 59 | 66 | 66 | | 459 | 19 |
| 15 | (20) | Edwin Banks | | | | 59 | | | 55 | | 80 | | | 64 | | 69 | 58 | 78 | | | 59 | | 75 | | | 81 | 447 | 10 |
| 16 | (16) | Jack Isbester | 67 | 72 | 77 | 69 | | 57 | 64 | | | | | | | | | | | | 77 | 63 | 57 | 75 | 65 | 67 | 437 | 12 |
| 17 | (18) | David Sanderson | | 70 | 70 | | | | 66 | | 80 | | 79 | | | 61 | 63 | | | | 61 | | | | 67 | | 432 | 9 |
| 18 | (19) | Richard Newton | | 64 | | | | | 65 | | | | | | | 80 | | 77 | | | 69 | | | 75 | | | 430 | 6 |
| 19 | (21) | Rhiannon Ware | | | 63 | 51 | | | | | 71 | | | | | | 67 | 58 | | 73 | 70 | | 73 | | 69 | | 423 | 9 |
| 20 | (22) | Perry Mole | | | 63 | 75 | | 58 | | | | | 53 | | 88 | 66 | 60 | | | | 60 | | 63 | 64 | 60 | | 419 | 11 |
| 21 | (24) | Richard Barker | 64 | 68 | 66 | 59 | | 62 | 47 | | | | | | | | 55 | | | | 64 | | 60 | | | | 384 | 9 |
| 22 | (24) | David Lumby | | | | | | | 52 | | 74 | | | | | 57 | 50 | 61 | | 66 | | | 69 | | | | 379 | 7 |
| 23 | (26) | Emma Johnson | | | 57 | 66 | | | | | | | 68 | 65 | | 63 | | 49 | | | | 47 | 50 | | 57 | 45 | 376 | 10 |
| 24 | (27) | Kevin Machin | | | | | | 64 | 68 | | 83 | | 73 | | | | | 82 | | | | | | | | | 370 | 5 |
| 25 | (23) | Nancy Powell Davies | | 62 | | | | | 67 | | | | 81 | | | 61 | | | | | 87 | | | | | | 358 | 5 |
| 26 | (17) | Hilary Sellens | | | 90 | 80 | | 90 | | | | | | | | | | | | | | | | | 91 | | 351 | 4 |
| 27 | (15) | Nicholas Pugh | | | | | | | | | 79 | | | | | | | | | | 83 | | 89 | | 98 | | 349 | 4 |
| 28 | (30) | Alex Ware | | | 45 | 36 | | | | | 56 | | 77 | | | | | 46 | | 55 | | | 36 | | 39 | | 318 | 8 |
| 29 | (31) | Murray Allen | | | | 46 | | | | | 75 | | 62 | | | | | 63 | | 69 | | | | | | | 315 | 5 |
| 30 | (33) | Adam Waller-Toyne | | | 59 | 61 | | | | | | | | | | 53 | 52 | | | 74 | | | | | | | 299 | 5 |
| 31 | (28) | Steve Robertson | | 76 | 79 | | | 75 | | | | | | | | | | | | | 68 | | | | | | 298 | 4 |
| 32 | (34) | Sharon Warland | | | 39 | 47 | | 35 | | | | | | | | | | 53 | 42 | | | | 42 | | 56 | | 279 | 7 |
| 33 | (29) | Martin Sellens | | | 91 | 83 | | | | | | | | | | | | | | | | | | | 100 | | 274 | 3 |
| 34 | (38) | Joanne West | | | | | | | | | | | | | 70 | | 66 | | 61 | | | 70 | | | | | 267 | 4 |
| 35 | (40) | Andrew Cordle | | | | | | | | | | | 77 | | | | | 69 | | | | | 49 | | 59 | | 254 | 4 |
| 36 | (32) | Wendy Welham | | | | 62 | | | | | | | | | 69 | | 56 | | 57 | | | | | | | | 244 | 4 |
| 37 | (35) | Julie Laver | | | 40 | | | | | | | | | | | | 44 | | | 51 | 66 | | | | 40 | | 241 | 5 |
| 38 | (41) | Stephen Cartwright | | | | 53 | | | 56 | | | | | | | 64 | | | | | | | 62 | | | | 235 | 4 |
| 39 | (36) | Daniela Brohm | | | | | | | | | | | 80 | | | | | 68 | | | | | 75 | | | | 223 | 3 |
| 39 | (43) | Beth Albon | | | | | | | | | | | | | | | | | | 67 | | 75 | | | 81 | | 223 | 3 |
| 41 | (37) | Kevin Ellis | | | 83 | | | 63 | | | 72 | | | | | | | | | | | | | | | | 218 | 3 |
| 42 | (44) | Geoff Pye | | | 69 | 69 | | | | | | | 79 | | | | | | | | | | | | | | 217 | 3 |
| 43 | (45) | Karen Ezard | | | | | | | | | 70 | | 59 | | | | | 80 | | | | | | | | | 209 | 3 |
| 44 | (39) | Hannah Newton | | 77 | | | | | 56 | | | | | | | 75 | | | | | | | | | | | 208 | 3 |
| 45 | (46) | Veronica Machin | | | | 48 | | | 30 | | 67 | | | | | 47 | | | | | | | | | | | 192 | 4 |
| 46 | (47) | Steven King | | | | | | | | | | | 60 | | | 67 | | 64 | | | | | | | | | 191 | 3 |
| 47 | (48) | Thomas Birkett | | | 62 | 79 | | | | | | | | | | 45 | | | | | | | | | | | 186 | 3 |
| 48 | (42) | Julia Robertson | | 49 | 56 | | | | | | | | | | | | | | | | 76 | | | | | | 181 | 3 |
| 49 | (49) | Susan Clamp | | | | | | | | | | | | | | | | 57 | | 66 | | | 53 | | | | 176 | 3 |
| 50 | (52) | Simon Clamp | | | | | | | | | | | | | | | | 56 | | 53 | | | 52 | | | | 161 | 3 |
| 51 | (54) | Catherine Mole | | | | | | | | | | | | | | | 39 | | | | 69 | | | | 50 | | 158 | 3 |
| 52 | (55) | Bert Park | | | | 79 | | | | | | | | | | | 75 | | | | | | | | | | 154 | 2 |
| 53 | (56) | John Starkey | | | | | | | | | | | | | | | 70 | 82 | | | | | | | | | 152 | 2 |
| 53 | (57) | Verity Mole | | | | | | | | | | | | | | | 34 | | | | 67 | | | | 51 | | 152 | 3 |
| 55 | (57) | Eleanor West | | | | | | | | | | | 74 | | 74 | | | | | | | | | | | | 148 | 2 |
| 56 | (59) | Jon Beaumont | | | | 42 | | | | | | | | | | 27 | | | | | | | 45 | 29 | | | 143 | 4 |
| 57 | (60) | Gary Wright | | | | | | | | | 81 | | | | | | | 61 | | | | | | | | | 142 | 2 |
| 58 | (62) | Ben Warland | | | | | | | | | | | | | | | | | 48 | | | | 40 | | 52 | | 140 | 3 |
| 59 | (50) | Nicholas Harrison | | | | | | | | | 67 | | 71 | | | | | | | | | | | | | | 138 | 2 |
| 60 | (65) | Claire Tomalin | | | | | | | | | | | 74 | | | | | 54 | | | | | | | | | 128 | 2 |
| 61 | (66) | Gary Gladman | | | | | | | | | | | | | | | | 55 | | | | | 69 | | | | 124 | 2 |
| 62 | (51) | Ann Mills | | | | | | | | | | | | | 69 | 53 | | | | | | | | | | | 122 | 2 |
| 63 | (67) | Andrew Childs | | | | 48 | | | | | 68 | | | | | | | | | | | | | | | | 116 | 2 |
| 64 | (68) | Elspeth Missen | | | | 64 | | | | | | | | | | | | | | | | | 48 | | | | 112 | 2 |
| 65 | (52) | Susan Waller-Toyne | | | | 50 | | | | | | | | | | | | | | 56 | | | | | | | 106 | 2 |
| 66 | (71) | Hazel Tant | | | | | | | | | | | | | | | | | | | | | | | 82 | | 82 | 1 |
| 67 | (72) | Alasdair Bruce | | | 81 | | | | | | | | | | | | | | | | | | | | | | 81 | 1 |
| 68 | (73) | Sebastian Pugh | | | | | | | | | 79 | | | | | | | | | | | | | | | | 79 | 1 |
| 69 | (74) | Henry Mole | | | | | | | | | | | | | | | 37 | | | | | | | | 41 | | 78 | 2 |
| 70 | (63) | James Park | | | | 73 | | | | | | | | | | | | | | | | | | | | | 73 | 1 |
| 71 | (60) | Claire Harrison | | | | 71 | | | | | | | | | | | | | | | | | | | | | 71 | 1 |
| 72 | (64) | Katie Sellens | | | | | | | | | | | | | | | | | | | | | | | 70 | | 70 | 1 |
| 73 | (75) | Sue Hartley | | | | | | | | | | 68 | | | | | | | | | | | | | | | 68 | 1 |
| 73 | (76) | Nina Tant | | | | | | | | | | | | | | | | | | | | | | 68 | | | 68 | 1 |
| 75 | (77) | Edward Johnson | | | | 64 | | | | | | | | | | | | | | | | | | | | | 64 | 1 |
| 76 | (78) | Denise Ellis | | | | | | | | | 63 | | | | | | | | | | | | | | | | 63 | 1 |
| 77 | (69) | Alan Alford | | | | | | | | | | | | | | | | 55 | | | | | | | | | 55 | 1 |
| 78 | (82) | Michael Park | | | | 51 | | | | | | | | | | | | | | | | | | | | | 51 | 1 |
| 79 | (84) | Les Childs | | | | 50 | | | | | | | | | | | | | | | | | | | | | 50 | 1 |
| 80 | (85) | Bob Cathmoir | | 48 | | | | | | | | | | | | | | | | | | | | | | | 48 | 1 |
| 81 | (87) | Matthew Newton | | | | | | | 43 | | | | | | | | | | | | | | | | | | 43 | 1 |
| 82 | (88) | Rachel Barford | | | | 40 | | | | | | | | | | | | | | | | | | | | | 40 | 1 |
| 83 | (89) | Bridget King | | | | | | | | | | | | | | 39 | | | | | | | | | | | 39 | 1 |
| 84 | (90) | Tom Prior | | | | 38 | | | | | | | | | | | | | | | | | | | | | 38 | 1 |
| 85 | (91) | Dan Wilson | | | | | | | | | 37 | | | | | | | | | | | | | | | | 37 | 1 |
| 86 | (92) | Belinda Allen | | | | | | | | | | | 32 | | | | | | | | | | | | | | 32 | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Count | 8 | 18 | 28 | 40 | 5 | 19 | 22 | 1 | 26 | 2 | 26 | 6 | 13 | 23 | 22 | 27 | 10 | 17 | 22 | 11 | 28 | 12 | 30 | 9 | 425 | 425 |
The Calculation link takes you to the spreadsheet used to calculate the scores, so you can check that I've got them right.
the list of events can be made shorter or longer. If you think I've missed a good one or that some are inappropriate, let me know on this general purpose
Feedback Form.
Points will be allocated to all Stragglers running unaccompanied on technically hard courses at
Stragglers and nearby events. Your 6 best scores in the last year will determine your position in the
table.
For cross-country events, points will be calculated as follows - for all TD4 (Light Green, J/W4) and
above courses, calculate every Straggler's corrected time per km as follows - divide the time from the
results by the corrected course length (= length + (10*climb)) then multiply by an age class speed factor.
the fastest corrected time per km is awarded 100 points, everyone else scores points in proportion.
At relay events, the calculation is as above, with the total time taken by the team being multiplied by the sum of the age class speed factors.
For score events, points will be calculated as follows - for the premier score course, calculate
every Straggler's corrected points as follows - score from results (before any handicap adjustment)
multiplied by an age class speed factor. the highest points score is awarded 100 points, everyone else
scores points in proportion.
Which events will be included?
these are selected by the co-ordinator with advice from the Club Committees and members. Any reasonably
local event attracting with a fair sprinkling of Stragglers will qualify. Some smaller events will be
included to encourage participation, as will the CompassSport Trophy Final. the JK, British Champs and
Scottish/Welsh/Lakes/White Rose multi-day day events won't normally be included, despite their popularity
with Stragglers. This is a local league for local people!
Isn't the points calculation complicated?
No. Its just based on your running speed with a handicap for your age and sex. Have a look at the
spreadsheets used to calculate the results. Let me know if I've made any mistakes!
Where do the age/sex class speed ratios come from?
They are based on the running speeds used for calculating course length ratios in the 2011 British Orienteering Rules and Guidelines.
The factors are -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| M | 70 | 80 | 84 | 90 | 92 | 100 | 92 | 89 | 86 | 82 | 77 | 70 | 64 | 57 | 50 |
| W | 62 | 65 | 67 | 70 | 71 | 82 | 71 | 69 | 67 | 63 | 58 | 53 | 48 | 42 | 35 |
2008, 2009, and 2010 events used these factors, derived from winning times in World Masters events -
| 10 | 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| M | 74 | 81 | 86 | 90 | 93 | 97 | 100 | 97 | 93 | 90 | 86 | 81 | 74 | 67 | 60 | 53 |
| W | 56 | 61 | 66 | 70 | 72 | 75 | 84 | 75 | 72 | 70 | 66 | 61 | 56 | 50 | 44 | 37 |
2007 events used these ratios -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| M | 74 | 79 | 84 | 89 | 93 | 100 | 93 | 89 | 84 | 79 | 74 | 68 | 60 | 53 | 47 |
| W | 53 | 57 | 62 | 67 | 71 | 80 | 71 | 67 | 62 | 57 | 53 | 48 | 44 | 39 | |
Why aren't the Junior courses included?
It is difficult to fairly handicap across different technical difficulties. Juniors already have
their own league.
Don't those running the easier/shorter courses have an advantage?
Almost all events included are on areas where Light Green should be as technically hard as Brown.
Shorter courses tend to have more controls per km, which would have an opposite effect to being able to
run faster for a shorter distance.
|