|
Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Email Group
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Nopesport
forum
|
Stragglers Relays
Hylands Park, Chelmsford
Sunday 11th July 2010
Family fun day with Stragglers' unique relay format
Provisional Results
Officials' comments
Having never experienced the SOS Relays before it was with some trepidation that I journeyed to Hylands Park - I was however buoyed up by, and grateful for, the advice that SOS Relays
guru Nancy Powell Davies had given me prior to the event. Thankfully it was not quite so hot as it has been on the Saturday, and I for one appreciated the occasional cloud cover and hint
of rain. With 13 teams (one constructed on the day) it was a good competitive event - congratulations to SUFFOC Flying Monkeys who are now the proud holders of the much-coveted SOS Relays
Trophy. I have attempted to put together individual results for all those who ran in the Relays as well as those who ran individually. A certain amount of guesswork has been necessary
in some cases. If there are major errors in the results which are of significant concern please let me know. All runners completed their courses with no mispunches. I intend to publish
a more comprehensive review of the event in the next SOS Newsletter.
Personally I enjoyed the event despite the chaos that generally surrounded my activities! Thank you all for coming - I hope you too enjoyed the day. The event would not have been
possible without the tremendous contribution and support from many - particular thanks to:
- Julie Laver for Planning, collecting/returning equipment, checking punched control cards
- John and Jenny Collyer, who had just returned from an 8-day orienteering-fest in Sweden, for Controlling and covering other needs as necessary
- Sally and Matthew Johnson for effectively covering Registration needs in splendid isolation in the car park
- Jon Beaumont, who efficiently managed the Start of both teams and individual runners
- Kevin Machin for his timely production of maps
- All those who helped with set-up and close-down activities
- Chelmsford Borough Council for permission to use Hylands Park.
As ever I am very happy to receive any comments, positive or negative, on the event. My email address is shown above.
Planner - Julie Laver
Planning the yellow course through open parkland was interesting as there was a lack of connecting line features to keep the course short enough. The other two courses were easier
but the nature of the scattered trees meant some areas were difficult to show in detail on the map - when does a loose group of trees become a copse or white forest? I was also conscious
that some people would be running multiple courses so I tried not to duplicate too many controls between courses as you can at normal events. Thanks to John and Jenny Collyer for controlling
in a sympathetic manner and also for helping set out controls on the day. Also thanks to those keen runners who helped collect them in after the event. I hope you all enjoyed the day and your
team did as well as you hoped!
Relay Results
Congratulations to the winning Flying Monkeys! |
| Position | Team Number | Name | Club | Finish Time | Start Time | Run Time (hh:mm) |
| 1 | 2 | Flying Monkeys | SUFFOC | 12:18 | 11:07 | 01:11 |
| 2 | 7 | HAVOC Snails | HAVOC | 12:28 | 11:20 | 01:08 |
| 3 | 1 | Hash Hares | SOS/IND | 12:29 | 11:06 | 01:23 |
| 4 | 8 | CHIG Boys Don't Cry | CHIG | 12:30 | 11:26 | 01:04 |
| 5 | 3 | Nor'East | NOR/SOS | 12:34 | 11:10 | 01:24 |
| 6 | 6 | Hey CHIG Spenders | CHIG | 12:36 | 11:21 | 01:15 |
| 7 | 10 | Straggly Spiders | SOS/IND | 12:39 | 11:30 | 01:09 |
| 8 | 5 | LandBanks | SOS | 12:41 | 11:15 | 01:26 |
| 9 | 12 | Wagglolders | WAOC/IND | 12:46 | 11:51 | 00:55 |
| 10 | 4 | Singing Penguins | SUFFOC | 12:50 | 11:14 | 01:36 |
| 11= | 9 | Waifs & Strays | SOS | 12:56 | 11:28 | 01:28 |
| 11= | 13 | Late Arrivals | SOS/HAVOC | 12:56 | 11:10 | 01:46 |
| 13 | 11 | Stansted Flyers | SOS/IND | 13:07 | 11:35 | 01:32 |
| |
| Note: Late Arrivals actually Departed Late some 10-15 minutes after the start time shown above. |
Individual Results
Individual Results based on the assumption that second and subsequent runs started as soon as the map and runner were available. All times are approximate.
Those who did not run in the Relays are shown as 'Individual' under Team Name.
| Yellow | 2.2 km | 13 Controls | | | | |
| Hey CHIG Spenders | Harold Wyber | M21 | CHIG | 00:10 | |
| Wagglolders | Y2 | ?21 | WAOC | 00:11 | |
| CHIG Boys Don't Cry | Jason Haigh | M40 | CHIG | 00:12 | |
| Wagglolders | Y3 | ?21 | WAOC | 00:12 | |
| Wagglolders | Y4 | ?21 | WAOC | 00:12 | |
| HAVOC Snails | Chris Shaw | M60 | HAVOC | 00:13 | |
| HAVOC Snails | Michael Muggeridge | M45 | HAVOC | 00:13 | |
| CHIG Boys Don't Cry | Josh Jenner | M21 | CHIG | 00:13 | |
| Nor'east | John J Ward | M40 | NOR | 00:13 | |
| Flying Monkeys | Bryn Wilkinson | M14 | SUFFOC | 00:13 | |
| HAVOC Snails | Garry Parmenter | M60 | HAVOC | 00:14 |
| Straggly Spiders | John Williams | M55 | SOS | 00:14 |
| Straggly Spiders | Gary Wright | M45 | SOS | 00:14 |
| Flying Monkeys | Roderick Mansel | M14 | SUFFOC | 00:14 |
| LandBanks | Peter Warland | M45 | SOS | 00:15 |
| HAVOC Snails | Andrew Welsh | M55 | HAVOC | 00:15 |
| CHIG Boys Don't Cry | Tom Eddelsten | M65 | CHIG | 00:15 |
| Wagglolders | Y1 | ?21 | WAOC | 00:15 |
| Singing Penguins | Sarah Mansel | W45 | SUFFOC | 00:15 |
| Singing Penguins | Andrew Elliot | M35 | SUFFOC | 00:15 |
| Waifs & Strays | Dani Brohm | W21 | SOS | 00:15 |
| Late Arrivals | Clive Tant | M55 | SOS | 00:15 |
| Flying Monkeys | Louise Walker | W45 | SUFFOC | 00:15 |
| LandBanks | Eddie Banks | M55 | SOS | 00:16 |
| Hash Hares | Simon Clamp | M50 | IND | 00:16 |
| Straggly Spiders | Andrew Mason | M45 | IND | 00:16 |
| Waifs & Strays | David Lumby | M45 | SOS | 00:16 |
| Waifs & Strays | Michael Archer | M16 | SOS | 00:16 |
| Hash Hares | Sue Clamp | W50 | IND | 00:18 |
| Hash Hares | Peter Swanston | M70 | IND | 00:18 |
| Nor'east | John T Ward | M65 | NOR | 00:18 |
| Stansted Flyers | Louise Parish | W35 | IND | 00:18 |
| Flying Monkeys | Goff Hill | M65 | SUFFOC | 00:18 |
| LandBanks | Sharon Warland | W45 | SOS | 00:19 |
| Hey CHIG Spenders | Julie Warwick-Monday | W50 | CHIG | 00:20 |
| Hey CHIG Spenders | Helen Hampton | W45 | CHIG | 00:20 |
| Stansted Flyers | Chris Floyd | M18 | IND | 00:20 |
| Hash Hares | Chris Childs | M60 | SOS | 00:21 |
| Stansted Flyers | John Mills | M35 | SOS | 00:21 |
| Late Arrivals | Andrew Cordle | M60 | SOS | 00:21 |
| Late Arrivals | Karen | W50 | IND | 00:21 |
| Stansted Flyers | Ann Mills | W35 | SOS | 00:22 |
| CHIG Boys Don't Cry | Owen Haigh | M12 | CHIG | 00:24 | |
| Nor'east | Les Jarrald | M60 | NOR | 00:24 | |
| Nor'east | Nancy Powell Davies | W60 | SOS | 00:24 | |
| Hey CHIG Spenders | Ray Curtis | M55 | CHIG | 00:25 | |
| Singing Penguins | Sally Wilkinson | W35 | SUFFOC | 00:26 | |
| Waifs & Strays | Rachel Barford | W45 | SOS | 00:27 | |
| Individual | Lachlan Haigh | M7 | CHIG | 00:28 | |
| LandBanks | Ben Warland | M12 | SOS | 00:30 | |
| Individual | Joscelyn Hilder | W11 | IND | 00:31 | |
| Late Arrivals | Tony Biggs | M60 | HAVOC | 00:35 | Late start - time overstated 10-15 mins |
| Singing Penguins | Bronwen Mansel | W12 | SUFFOC | 00:40 | |
| Individual | Craig & Ryan Carter&Lucy Warland | M5+2 | SUFFOC | 00:50 | |
| Straggly Spiders | Kevin Ellis | M50 | SOS | ? | Combined time for LG and Yellow was 00:41 |
| |
| Orange | 3.1 km | 9 Controls | | | | |
| Wagglolders | O2 | ?21 | WAOC | 00:14 |
| Hey CHIG Spenders | Harold Wyber | M21 | CHIG | 00:15 |
| CHIG Boys Don't Cry | Josh Jenner | M21 | CHIG | 00:15 |
| Wagglolders | O1 | ?21 | WAOC | 00:15 |
| CHIG Boys Don't Cry | Jason Haigh | M40 | CHIG | 00:16 |
| Nor'east | John J Ward | M40 | NOR | 00:17 |
| Straggly Spiders | Andrew Mason | M45 | IND | 00:17 |
| LandBanks | Peter Warland | M45 | SOS | 00:18 |
| HAVOC Snails | Chris Shaw | M60 | HAVOC | 00:18 |
| Straggly Spiders | Kevin Ellis | M50 | SOS | 00:18 |
| Singing Penguins | Andrew Elliot | M35 | SUFFOC | 00:18 |
| HAVOC Snails | Michael Muggeridge | M45 | HAVOC | 00:19 |
| Straggly Spiders | John Williams | M55 | SOS | 00:19 |
| Flying Monkeys | Bryn Wilkinson | M14 | SUFFOC | 00:19 |
| HAVOC Snails | Garry Parmenter | M60 | HAVOC | 00:22 |
| Hash Hares | Sue Clamp | W50 | IND | 00:22 |
| Hash Hares | Chris Childs | M60 | SOS | 00:22 |
| Waifs & Strays | Dani Brohm | W21 | SOS | 00:22 |
| Flying Monkeys | Goff Hill | M65 | SUFFOC | 00:22 |
| CHIG Boys Don't Cry | Tom Eddelsten | M65 | CHIG | 00:23 |
| Singing Penguins | Sally Wilkinson | W35 | SUFFOC | 00:24 |
| Hey CHIG Spenders | Julie Warwick-Monday | W50 | CHIG | 00:25 |
| Wagglolders | O3 | ?21 | WAOC | 00:26 |
| Flying Monkeys | Roderick Mansel | M14 | SUFFOC | 00:26 |
| Stansted Flyers | John Mills | M35 | SOS | 00:27 |
| Stansted Flyers | Chris Floyd | M18 | IND | 00:28 |
| Stansted Flyers | Louise Parish | W35 | IND | 00:28 |
| Individual | Sarah Albon | W21 | IND | 00:29 |
| Individual | Beth Albon | W16 | IND | 00:29 |
| LandBanks | Sharon Warland | W45 | SOS | 00:30 |
| Hey CHIG Spenders | Helen Hampton | W45 | CHIG | 00:31 |
| Waifs & Strays | Rachel Barford | W45 | SOS | 00:32 |
| Late Arrivals | Andrew Cordle | M60 | SOS | 00:32 | |
| Nor'east | Les Jarrald | M60 | NOR | 00:33 | |
| Late Arrivals | Clive Tant | M55 | SOS | 00:33 | Late start - time overstated 10-15 mins |
| Nor'east | Nancy Powell Davies | W60 | SOS | 00:34 | |
| Waifs & Strays | Michael Archer | M16 | SOS | 00:34 | |
| Late Arrivals | Tony Biggs | M60 | HAVOC | 00:34 | |
| LandBanks | Ben Warland | M12 | SOS | 00:38 | |
| Hash Hares | Peter Swanston | M70 | IND | 00:39 | |
| Singing Penguins | Bronwen Mansel | W12 | SUFFOC | 00:44 | |
| |
| Light Green | 4.2 km | 10 Controls | | | | |
| Hey CHIG Spenders | Harold Wyber | M21 | CHIG | 00:21 | |
| Wagglolders | LG1 | ?21 | WAOC | 00:24 | |
| Individual | Jon Albon | M21 | SOK | 00:24 | |
| CHIG Boys Don't Cry | Jason Haigh | M40 | CHIG | 00:25 | |
| CHIG Boys Don't Cry | Josh Jenner | M21 | CHIG | 00:25 |
| Individual | Neil Carter | M21 | SUFFOC | 00:25 |
| HAVOC Snails | Andrew Welsh | M55 | HAVOC | 00:26 |
| Singing Penguins | Andrew Elliot | M35 | SUFFOC | 00:26 |
| Individual | Henriette Klovstad | W20 | SOK | 00:27 |
| Straggly Spiders | Gary Wright | M45 | SOS | 00:28 |
| HAVOC Snails | Michael Muggeridge | M45 | HAVOC | 00:29 |
| Wagglolders | LG2 | ?21 | WAOC | 00:29 |
| Waifs & Strays | Dani Brohm | W21 | SOS | 00:30 |
| LandBanks | Eddie Banks | M55 | SOS | 00:31 |
| Nor'east | John J Ward | M40 | NOR | 00:31 |
| Nor'east | John T Ward | M65 | NOR | 00:31 |
| Flying Monkeys | Goff Hill | M65 | SUFFOC | 00:31 |
| LandBanks | Peter Warland | M45 | SOS | 00:32 |
| Late Arrivals | Clive Tant | M55 | SOS | 00:32 |
| Hash Hares | Simon Clamp | M50 | IND | 00:33 |
| Hey CHIG Spenders | Ray Curtis | M55 | CHIG | 00:35 | |
| Hash Hares | Chris Childs | M60 | SOS | 00:35 | |
| Flying Monkeys | Louise Walker | W45 | SUFFOC | 00:35 | |
| Singing Penguins | Sarah Mansel | W45 | SUFFOC | 00:38 | |
| Waifs & Strays | David Lumby | M45 | SOS | 00:42 | |
| Stansted Flyers | John Mills | M35 | SOS | 00:43 | |
| Individual | Paul Lowe | M50 | SUFFOC | 00:46 | |
| Stansted Flyers | Ann Mills | W35 | SOS | 00:49 | |
| Late Arrivals | Andrew Cordle | M60 | SOS | 00:53 | Late start - time overstated 10-15 mins |
| Individual | Bob Cathmoir | M70 | SOS | 00:53 | |
| Individual | Lucy Carter | W21 | SUFFOC | 01:11 | |
| Straggly Spiders | Kevin Ellis | M50 | SOS | ? | Combined time for LG and Yellow was 00:41 |
Course maps are here.
Rules are here.
You are visitor number to this page.
|