The Essex and Suffolk Schools Orienteering League (ESSOL) |
![]() |
|
Essex Stragglers Orienteering Society |
Suffolk Orienteering Club |
News |
General |
2008/09 Events |
Rules |
2008/09 Results |
2007/08 Results |
Results Archive |
The Schools League Co-ordinator for 2008/09 is Essex Straggler Julie Laver. Please send any ideas or feedback to Julie at julie.laver@virgin.net or telephone 01206 826152.
The League is run by the Essex Stragglers Orienteering Society in conjunction with our neighbours the Suffolk Orienteering Club (SuffOC).
ESSOL events are open to all young people of Junior or Senior School or Sixth Form age. You can compete individually, represent a school, youth group or club or do both.
Trophies are presented at the end of the season to each boy and girl with the best score in each combined year group (5/6, 7/8, 9/10, 11/12/13), and to the best scoring school.
Free membership of SOS is available to all Schools, Youth Groups and Clubs which fall within the SOS catchments area (i.e. mid and North Essex) - details are here. Details of SuffOC membership are here.
Provisional fixtures for ESSOL 2008/09. participants are advised to check Club websites before travelling (follow the link to the event web page when available below, or http://stragglers.info or http://pdl.demon.co.uk/suffoc).
2009
17th September - Roman Valley - SOS
11th October - Hatfield Forest - SOS
8th Movember - Ickworth - SUFFOC
29th November - The Broaks - SOS
2010
7th February - Chalkney - SOS
25th April - Ickworth - SUFFOC
9th May - Danbury - SOS
20th June - Wivenhoe SOS
Events:
The competition consists of up to 8 events held over the school year (September to July).
Eligibility:
ESSOL events are open to all young people of Junior or Senior School and Sixth Form age. You can compete representing a school, youth group or club.
Courses:
Competitors should normally enter for the course appropriate to their age -
| School Year | Colour Coded Course | |
| Years 5 & 6 (and younger) | White | Controls on paths with a control at every junction, about 1.5 km. |
| Years 7 & 8 | Yellow | Controls on obvious line features, no route choice, about 2km. |
| Years 9 & 10 | Orange | Controls on prominent point and contour features, route choice, about 3 km. |
| Years 11, 12 & 13 | Light Green | Controls on any feature, significant route choice, about 3km. |
Competitors and their teachers, leaders and parents are responsible for ensuring that the correct course is entered, but the scoring scheme also rewards those who run a different course. Competitors normally run as individuals, but those lacking experience may run as part of a pair.
Scoring:
The winner of each class (boys and girls separately) is awarded 100 points.
| Other competitors in the same class are awarded |
100 x winner's time competitor's time | points. |
Competitors running up one course (e.g. a Year 8 running the Orange course) will receive 110% of the points above.
Competitors running up two courses (e.g. a Year 6 running the Orange course) will receive 120% of the points above.
Competitors running down one course (e.g. a Year 11 running the Orange course) will receive 90% of the points above.
Competitors running as a pair will each receive 75% of the points above, based on the class of the older member of the team.
Competitors running in groups of three or more or with adult (or other) help do not score.
Competitor's having a second run on the day must declare themselves non-competitive for the second course and will not receive points for the second run.
A team's point score for each event will be the sum of the six best individual scores from that team.
Teams:
There is no limit on the number of competitors from any school, youth group or club at any ESSOL event.
The team points score for each ESSOL event will be the sum of the best 6 individuals representing that team at that event.
Individual Awards:
A trophy will be presented to each boy and girl in each school year group (5/6, 7/8, 9/10, 11/12/13) who has the highest cumulative points score from his or her best 5 results.
A certificate will be presented to each boy and girl who wins their year group course at each event and to those who score at least 100 points from their best 5 results.
Team Title:
A trophy will be presented to the team which has the highest cumulative points score from their best 5 results.
Start Times:
Competitors from the same team on the same course must have start at least 4 minutes apart.
Registration:
Competitors must include the following details when registering for an event -
Full Name
School Year (e.g. Year 6)
Team Name
Disputes:
Every effort is made to avoid mistakes or omissions but should any be found then please email the details to the ESSOL co-ordinator.
The decision made by the ESSOL co-ordinator is FINAL.
Event results pages -
2008
21st September Danbury (SOS)
9th November - Baddow Ridge (SOS)
23rd November - Tangham (SUFFOC)
2009
18th January - Sutton Common (SUFFOC)
22nd February - Knettishall Heath (SUFFOC)
22nd March - Hockley Woods (SOS)
17th May - Highwoods (SOS)
14th June - Wivenhoe (SOS)
| Name | School | Year | Danbury Park | Baddow Ridge | Tangham | Sutton Common | Knettishall Heath | Hockley | Highwoods | Wivenhoe Park | Total best 5 scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21st Sept | 9th Nov | 23rd Nov | 18th Jan | 22nd Feb | 22nd Mar | 17th May | 14th Jun | ||||||||||
| Up to Y6 Boys | |||||||||||||||||
| Thomas Birkett | Meadgate Primary School | 6 | 117 | 107 | 120 | 120 | 80 | 110 | 574 | ||||||||
| Kit Philips | Barnardiston | 6 | 100 | 95 | 100 | 99 | 94 | 59 | 488 | ||||||||
| Jack Gilbey | Barnardiston | 6 | 86 | 98 | 86 | 110 | 92 | 472 | |||||||||
| Thomas Addison | Barnardiston | 4 | 81 | 87 | 91 | 90 | 100 | 449 | |||||||||
| Edward Jones | Barnardiston | 6 | 51 | 91 | 91 | 103 | 89 | 425 | |||||||||
| Timmy Harrison | Barnardiston | 5 | 63 | 69 | 84 | 100 | 68 | 74 | 91 | 418 | |||||||
| Gregory Robinson | Barnardiston | 6 | 93 | 100 | 90 | 95 | 378 | ||||||||||
| Ben Warland | Ixworth Middle | 6 | 70 | 61 | 110 | 36 | 277 | ||||||||||
| William Dyer-Bartlett | Barnardiston | 6 | 76 | 97 | 75 | 248 | |||||||||||
| Angus Dudley | Barnardiston | 4 | 60 | 100 | 88 | 248 | |||||||||||
| Ben Bradnam | Barnardiston | 5 | 65 | 85 | 75 | 225 | |||||||||||
| Freddi Statham | Barnardiston | 6 | 80 | 88 | 54 | 222 | |||||||||||
| Angus Parsonson | Barnardiston | 5 | 44 | 46 | 33 | 28 | 62 | 213 | |||||||||
| George Williams | Barnardiston | 5 | 96 | 72 | 40 | 208 | |||||||||||
| Alex Birkett | Meadgate Primary School | 4 | 67 | 62 | 46 | 31 | 206 | ||||||||||
| Thomas Burgess | Mersea Island School | 6 | 77 | 51 | 75 | 203 | |||||||||||
| David Jimoh | Barnardiston | 4 | 60 | 62 | 77 | 199 | |||||||||||
| Owns Bourne | Bourn Parish School | 6 | 81 | 106 | 187 | ||||||||||||
| Lewis Cooper | Queen Edith School | 5 | 100 | 84 | 184 | ||||||||||||
| Duncan Cooper | Queen Edith School | 3 | 91 | 81 | 172 | ||||||||||||
| Alex Darling | Kings College School | 6 | 89 | 63 | 152 | ||||||||||||
| Charlie Stephens | Barnardiston | 5 | 33 | 79 | 112 | ||||||||||||
| William Louth | Kings College School | 6 | 100 | 100 | |||||||||||||
| Freddie Gray | 4 | 50 | 40 | 90 | |||||||||||||
| Adam Burgess | Mersea Island School | 4 | 31 | 56 | 87 | ||||||||||||
| Louis McManus | Kings College School | 5 | 64 | 64 | |||||||||||||
| Sam Davies | 5 | 63 | 63 | ||||||||||||||
| Tim Davies | 5 | 63 | 63 | ||||||||||||||
| Sam Rowbotham | Bourn Parish School | 6 | 63 | 63 | |||||||||||||
| Jonty De Pledge | St Philips Cambs | 3 | 52 | 52 | |||||||||||||
| Chris Clark | 6 | 31 | 19 | 50 | |||||||||||||
| Martin Mauosley | North Primary | 5 | 45 | 45 | |||||||||||||
| Jack Pryke | 5 | 43 | 43 | ||||||||||||||
| Joe Pryke | 5 | 43 | 43 | ||||||||||||||
| Ethan Price | 4 | 43 | 43 | ||||||||||||||
| Vojta Korner | 4 | 40 | 40 | ||||||||||||||
| Oliver Smith | 5 | 38 | 38 | ||||||||||||||
| Bernie | Barnardiston | 5 | 37 | 37 | |||||||||||||
| TJ | Barnardiston | 5 | 36 | 36 | |||||||||||||
| Ben Wilks | 5 | 34 | 34 | ||||||||||||||
| Maxwell Hubbert | 5 | 33 | 33 | ||||||||||||||
| Nicolas Budenberg | Kings College School | 4 | 31 | 31 | |||||||||||||
| Henry Davies | Bourn Parish School | 6 | 28 | 28 | |||||||||||||
| Up to Y6 Girls | |||||||||||||||||
| Bronwen Mansel | Beyton Middle | 5 | 67 | 70 | 100 | 120 | 119 | 120 | 94 | 81 | 553 | ||||||
| Elspeth Harrison | Barnardiston | 5 | 39 | 89 | 98 | 100 | 100 | 82 | 469 | ||||||||
| Emma Clarke | Barnardiston | 4 | 70 | 85 | 89 | 89 | 83 | 81 | 427 | ||||||||
| Lucy Holder | Barnardiston | 6 | 100 | 100 | 65 | 86 | 58 | 409 | |||||||||
| Olivia Jones | Barnardiston | 5 | 69 | 57 | 75 | 66 | 100 | 68 | 97 | 409 | |||||||
| Kitty Becher | Barnardiston | 6 | 78 | 89 | 49 | 72 | 100 | 388 | |||||||||
| Jessica Woodgate | Barnardiston | 5 | 59 | 79 | 61 | 80 | 63 | 342 | |||||||||
| Saskia Baldrey | Barnardiston | 4 | 52 | 72 | 39 | 63 | 75 | 301 | |||||||||
| Scarlett Simmons | Barnardiston | 6 | 99 | 103 | 90 | 292 | |||||||||||
| Annie Macdonald | Barnardiston | 5 | 57 | 75 | 68 | 72 | 272 | ||||||||||
| Catherine Mole | Stonham Aspal | 4 | 64 | 68 | 67 | 57 | 256 | ||||||||||
| Poppy Gurney | Barnardiston | 5 | 39 | 58 | 70 | 61 | 228 | ||||||||||
| Stephanie Ware | Alresford Primary | 5 | 72 | 16 | 46 | 35 | 36 | 205 | |||||||||
| Gabriella Jones | Barnardiston | 6 | 50 | 40 | 49 | 44 | 183 | ||||||||||
| Lizzie Robinson | Barnardiston | 4 | 52 | 85 | 43 | 180 | |||||||||||
| Phoebe Howe | Barnardiston | 6 | 40 | 65 | 44 | 149 | |||||||||||
| Georgina Seymour | Barnardiston | 5 | 39 | 61 | 100 | ||||||||||||
| Bethany Eaton | 4 | 52 | 52 | ||||||||||||||
| Zoe Mouosley | North Primary | 5 | 45 | 45 | |||||||||||||
| Maya Price | 5 | 43 | 43 | ||||||||||||||
| Matilda McManus | 3 | 40 | 40 | ||||||||||||||
| Emma Smith | 5 | 38 | 38 | ||||||||||||||
| Abigail Barwise | Kings College School | 6 | 38 | 38 | |||||||||||||
| Jasmine Smith | 5 | 37 | 37 | ||||||||||||||
| Amelia Smith | 5 | 36 | 36 | ||||||||||||||
| Naomi Chandler | 4 | 36 | 36 | ||||||||||||||
| Millie Lambert | 4 | 31 | 31 | ||||||||||||||
| Stephanie Budenberg | Kings College School | 5 | 16 | 16 | |||||||||||||
| Abigail Barwise | Kings College School | 5 | 14 | 14 | |||||||||||||
| Year 7 & 8 Boys | |||||||||||||||||
| Nicholas Harrison | Debenham High School | 7 | 86 | 110 | 105 | 120 | 107 | 120 | 67 | 93 | 562 | ||||||
| Bryn Wilkinson | Coppleston High | 7 | 110 | 110 | 89 | 110 | 109 | 83 | 120 | 559 | |||||||
| Roderick Mansel | Beyton Middle | 7 | 96 | 73 | 100 | 72 | 98 | 48 | 110 | 477 | |||||||
| Hugo Seacombe | Barnardiston | 7 | 100 | 82 | 100 | 85 | 44 | 411 | |||||||||
| Alexander Parsonson | Barnardiston | 7 | 65 | 77 | 97 | 96 | 335 | ||||||||||
| Henry Mole | Debenham High School | 7 | 63 | 39 | 62 | 63 | 39 | 266 | |||||||||
| Todd Cooper | Netherhall School | 7 | 84 | 120 | 204 | ||||||||||||
| Robert Armitage | Comberton Village College | 8 | 81 | 100 | 181 | ||||||||||||
| Ben North | Barnardiston | 7 | 60 | 71 | 131 | ||||||||||||
| Arran Weed | 8 | 73 | 55 | 128 | |||||||||||||
| William Louth | 7 | 95 | 95 | ||||||||||||||
| James Merceron | Barnardiston | 7 | 92 | 92 | |||||||||||||
| Samuel Bolam | St Helena | 8 | 28 | 63 | 91 | ||||||||||||
| Joshua Jones | St Helena | 8 | 28 | 47 | 75 | ||||||||||||
| Rowen Darlow | County Upper | 8 | 65 | 65 | |||||||||||||
| Mattew Hearn | 7 | 59 | 59 | ||||||||||||||
| Elliot Engwell | 7 | 51 | 51 | ||||||||||||||
| Inigo Stanners | 7 | 29 | 29 | ||||||||||||||
| Year 7 & 8 Girls | |||||||||||||||||
| Rhiannon Ware | Colne Community | 8 | 110 | 94 | 107 | 109 | 110 | 530 | |||||||||
| Rachael Harrison | Barnardiston | 7 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | 510 | |||||||
| Matilda Selby | Barnardiston | 7 | 57 | 63 | 63 | 46 | 36 | 100 | 329 | ||||||||
| Charlotte Leake | Barnardiston | 7 | 63 | 63 | 82 | 46 | 36 | 290 | |||||||||
| Flossie Mills | Barnardiston | 7 | 36 | 56 | 32 | 124 | |||||||||||
| Martha Beaton | Barnardiston | 7 | 36 | 56 | 32 | 124 | |||||||||||
| Beth Barker | Kings College School | 8 | 90 | 90 | |||||||||||||
| Montero Cristina | Barnardiston | 7 | 78 | 78 | |||||||||||||
| Olivia Becher | Barnardiston | 8 | 49 | 49 | |||||||||||||
| Natasha Jones | Barnardiston | 8 | 46 | 46 | |||||||||||||
| Year 9 & 10 Boys | |||||||||||||||||
| Alex Ware | Philip Morant | 10 | 110 | 86 | 120 | 113 | 120 | 120 | 100 | 583 | |||||||
| Michael Park | Copleston High | 10 | 85 | 130 | 130 | 130 | 475 | ||||||||||
| Will Hooton | Hartismere High | 10 | 110 | 74 | 117 | 49 | 120 | 470 | |||||||||
| David Robinette | 9 | 120 | 120 | ||||||||||||||
| Michael Archer | 9 | 74 | 74 | ||||||||||||||
| Year 9 & 10 Girls | |||||||||||||||||
| Isobel Chandler | 85 | 85 | |||||||||||||||
| Bethany Heybrock | 85 | 85 | |||||||||||||||
| Year 11 12 & 13 Boys | |||||||||||||||||
| James Park | Suffolk New College | 12 | 130 | 130 | 100 | 360 | |||||||||||
| Ben Armitage | Comberton Village College | 11 | 102 | 66 | 168 | ||||||||||||
| Jonathan Cronk | Comberton Village College | 11 | 110 | 110 | |||||||||||||
| Conor Weed | West Anglian College | 100 | 100 | ||||||||||||||
| Alex Clark | CRGS | 12 | 81 | 14 | 95 | ||||||||||||
| Thomas Robertson | CRGS | 12 | 42 | 42 | |||||||||||||
| Year 11 12 & 13 Girls | |||||||||||||||||
| Hannah Newton | Chelmford County High | 11 | 120 | 120 | 101 | 110 | 100 | 551 | |||||||||
| Ellen Sanderson | CRGS | 12 | 89 | 95 | 110 | 110 | 404 | ||||||||||
| Jacqueline Heybrock | 120 | 120 | |||||||||||||||
| Chloe Darlow | County Upper | 11 | 65 | 65 | |||||||||||||
| TEAM TROPHY | |||||||||||||||||
| Sum of the best 6 individual results from each event | |||||||||||||||||
| Barnardston Hall Preparatory | 579 | 594 | 586 | 616 | 576 | 568 | 598 | 4117 | |||||||||
| Beyton Middle | 163 | 143 | 200 | 192 | 217 | 120 | 142 | 201 | 1378 | ||||||||
| Coppleston | 110 | 85 | 110 | 219 | 240 | 109 | 83 | 250 | 1206 | ||||||||
| Debenham High | 86 | 110 | 105 | 120 | 107 | 183 | 106 | 93 | 910 | ||||||||
| Meadgate Primary | 184 | 169 | 120 | 120 | 126 | 141 | 860 | ||||||||||
| Philip Morant | 110 | 86 | 120 | 113 | 120 | 120 | 100 | 769 | |||||||||
| Chelmford County High | 120 | 120 | 101 | 110 | 100 | 551 | |||||||||||
| CRGS | 89 | 81 | 109 | 42 | 110 | 110 | 541 | ||||||||||
| Colne Community | 110 | 94 | 107 | 109 | 110 | 530 | |||||||||||
| Kings College School | 127 | 366 | 493 | ||||||||||||||
| Hartismere High | 110 | 74 | 117 | 49 | 120 | 470 | |||||||||||
| Comberton Village College | 183 | 110 | 166 | 459 | |||||||||||||
| Suffolk New College | 130 | 130 | 100 | 360 | |||||||||||||
| Queen Edith School | 191 | 165 | 356 | ||||||||||||||
| Mersea Island | 108 | 51 | 131 | 290 | |||||||||||||
| Bourn Parish School | 81 | 106 | 91 | 278 | |||||||||||||
| Ixworth Middle | 70 | 61 | 110 | 36 | 277 | ||||||||||||
| Stonham Aspal | 64 | 68 | 67 | 57 | 256 | ||||||||||||
| Alresford Primary | 72 | 16 | 46 | 35 | 36 | 205 | |||||||||||
| Netherhall School | 84 | 120 | 204 | ||||||||||||||
| St Helena | 56 | 63 | 47 | 166 | |||||||||||||
| County Upper | 130 | 130 | |||||||||||||||
| North Primary | 90 | 90 | |||||||||||||||
| St Philips Cambs | 52 | 52 | |||||||||||||||
Event results pages -
2007
23rd Sept Hatfield Forest (SOS)
11th Nov The Naze (SOS)
25th Nov Tangham (SUFFOC)
2008
6th Jan Knettishall Heath (SUFFOC)
3rd Feb Chalkney (SOS)
16th Mar Hockley (SOS)
15th Jun Wivenhoe Park (SOS)
| Name | School | Year | Hatfield | The Naze | Tangham | Knettishall Heath | Chalkney | Hockley | Wivenhoe Park | Total 5 best scores | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Sep | 11-Nov | 25-Nov | 06-Jan | 03-Feb | 16-Mar | 15-June | |||||||||||
| Up to Y6 Boys | |||||||||||||||||
| Thomas Birkett | Meadgate Primary School | 5 | 110 | 109 | 90 | 100 | 120 | 120 | 59 | 559 | |||||||
| Bryn Wilkinson | Clifford Rd Primary | 6 | 88 | 104 | 110 | 120 | 110 | 84 | 57 | 532 | |||||||
| Nicholas Harrison | Stonham Aspal | 6 | 82 | 110 | 100 | 110 | 58 | 460 | |||||||||
| Gregory Robinson | Barnardiston | 5 | 54 | 66 | 100 | 95 | 96 | 411 | |||||||||
| Thomas Burgess | Mersea Island School | 5 | 54 | 58 | 82 | 58 | 64 | 62 | 378 | ||||||||
| Jack Gilbey | Barnardiston | 5 | 41 | 56 | 87 | 87 | 82 | 353 | |||||||||
| James Merceron | Barnardiston | 6 | 78 | 100 | 89 | 63 | 330 | ||||||||||
| Alexander Parsonson | Barnardiston | 5 | 40 | 62 | 67 | 77 | 76 | 322 | |||||||||
| Kit Philips | Barnardiston | 5 | 54 | 90 | 100 | 66 | 310 | ||||||||||
| Roderick Mansel | Beyton Middle | 6 | 56 | 72 | 82 | 97 | 307 | ||||||||||
| Edward Jones | Barnardiston | 5 | 41 | 80 | 95 | 88 | 304 | ||||||||||
| Timmy Harrison | Barnardiston | 4 | 47 | 50 | 86 | 85 | 268 | ||||||||||
| Alex Birkett | Meadgate Primary School | 3 | 39 | 34 | 50 | 53 | 50 | 42 | 234 | ||||||||
| Arran Weed | Heath Primary | 5 | 59 | 63 | 85 | 207 | |||||||||||
| Hugo Seacombe | Barnardiston | 6 | 62 | 74 | 67 | 203 | |||||||||||
| William Dyer-Bartlett | Barnardiston | 5 | 100 | 46 | 51 | 197 | |||||||||||
| Freddie Statham | Barnardiston | 5 | 50 | 65 | 55 | 170 | |||||||||||
| Elian Shipp | Highfields Lawford | 5 | 61 | 55 | 43 | 159 | |||||||||||
| Henry Mole | Stonham Aspal | 6 | 85 | 72 | 157 | ||||||||||||
| Angus Parsonson | Barnardiston | 5 | 86 | 61 | 147 | ||||||||||||
| Dominic Latham | Barnardiston | 6 | 62 | 77 | 139 | ||||||||||||
| Ben Warland | Ixworth Middle | 5 | 40 | 34 | 47 | 121 | |||||||||||
| Nick Sale | 6 | 120 | 120 | ||||||||||||||
| Adam Burgess | Mersea Island School | 3 | 62 | 50 | 112 | ||||||||||||
| Todd Cooper | 6 | 111 | 111 | ||||||||||||||
| Sam Hicks | Bourn Primary | 5 | 107 | 107 | |||||||||||||
| Ben Bradnam | Barnardiston | 4 | 47 | 56 | 103 | ||||||||||||
| William Louth | Kings College School | 5 | 100 | 100 | |||||||||||||
| Mihir Chandraker | 6 | 96 | 96 | ||||||||||||||
| Kit Belcher | Barnardiston | 5 | 96 | 96 | |||||||||||||
| Ben Bradnam | Barnardiston | 4 | 78 | 78 | |||||||||||||
| Sam Woods | Kings College School | 6 | 73 | 73 | |||||||||||||
| Timmy Harrison | Barnardiston | 4 | 72 | 72 | |||||||||||||
| Sam Rowbotham | Bourn Primary | 5 | 70 | 70 | |||||||||||||
| Edward Benfold | RAB Saffron Waldon Ch | 4 | 67 | 67 | |||||||||||||
| Jeremy Corcoran | Kings College School | 6 | 65 | 65 | |||||||||||||
| William Woods | Kings College School | 6 | 64 | 64 | |||||||||||||
| Owen Bourne | Bourn Primary | 5 | 63 | 63 | |||||||||||||
| Arran Giles | Heath Primary | 5 | 59 | 59 | |||||||||||||
| Will Ager | 6 | 50 | 50 | ||||||||||||||
| Cole Sanson | Kings College School | 6 | 47 | 47 | |||||||||||||
| Aaron Halpern | Kings College School | 6 | 47 | 47 | |||||||||||||
| Paul Cecil | Castle Hill | 4 | 46 | 46 | |||||||||||||
| Ryan Kerry | Castle Hill | 4 | 46 | 46 | |||||||||||||
| Thomas Mortlock | 5 | 44 | 44 | ||||||||||||||
| Ben North | Barnardiston | 5 | 40 | 40 | |||||||||||||
| Kieran Twin | 1st Cressing Scouts | 6 | 19 | 19 | |||||||||||||
| Joshua Cole | 1st Cressing Scouts | 6 | 19 | 19 | |||||||||||||
| Alex Wallis | Elmswell Cubs | 5 | 16 | 16 | |||||||||||||
| Robert Wallis | Elmswell Cubs | 4 | 16 | 16 | |||||||||||||
| Up to Y6 Girls | |||||||||||||||||
| Rachael Harrison | Barnardiston | 6 | 100 | 89 | 71 | 110 | 100 | 470 | |||||||||
| Isabella Coutts | Barnardiston | 6 | 74 | 100 | 90 | 99 | 77 | 440 | |||||||||
| Elspeth Harrison | Barnardiston | 4 | 64 | 61 | 98 | 94 | 72 | 389 | |||||||||
| Bronwen Mansel | Elmswell Cubs/Elmswell CP | 4 | 100 | 86 | 66 | 44 | 60 | 356 | |||||||||
| Phoebe Howe | Barnardiston | 5 | 56 | 52 | 85 | 89 | 67 | 349 | |||||||||
| Maddy Gardiner | Barnardiston | 4 | 64 | 61 | 78 | 75 | 71 | 349 | |||||||||
| Annabel Gardiner | Barnardiston | 6 | 68 | 96 | 80 | 75 | 319 | ||||||||||
| Kitty Belcher | Barnardiston | 5 | 52 | 77 | 83 | 68 | 280 | ||||||||||
| Scarlett Simmons | Barnardiston | 5 | 82 | 100 | 98 | 280 | |||||||||||
| Lucy Holder | Barnardiston | 5 | 56 | 58 | 100 | 50 | 264 | ||||||||||
| Gabriella Jones | Barnardiston | 5 | 83 | 91 | 74 | 248 | |||||||||||
| Poppy Gurney | Barnardiston | 4 | 65 | 26 | 84 | 56 | 231 | ||||||||||
| Martha Beaton | Barnardiston | 6 | 45 | 58 | 60 | 53 | 216 | ||||||||||
| Flossie Mills | Barnardiston | 6 | 45 | 58 | 60 | 53 | 216 | ||||||||||
| Stephanie Ware | Alresford Primary | 4 | 86 | 39 | 25 | 29 | 179 | ||||||||||
| Jessica Woodgate | Barnardiston | 5 | 26 | 65 | 77 | 168 | |||||||||||
| Catherine Hemingway | Offord | 4 | 93 | 93 | |||||||||||||
| Rebecca Anderson | 6 | 90 | 90 | ||||||||||||||
| Olivia Jones | Barnardiston | 4 | 88 | 88 | |||||||||||||
| Matilda Selby | Barnardiston | 6 | 84 | 84 | |||||||||||||
| Ella Price | 6 | 66 | 66 | ||||||||||||||
| ImogenLeivers | Sheldon School Cambs | 5 | 54 | 54 | |||||||||||||
| Catherine Mole | Stonham Aspal | 3 | 52 | 52 | |||||||||||||
| Cassie Ager | 6 | 50 | 50 | ||||||||||||||
| Tuva Falk | 49 | 49 | |||||||||||||||
| Melanie Shipp | Highfields Lawford | 3 | 47 | 47 | |||||||||||||
| Lucy Mortlock | 5 | 44 | 44 | ||||||||||||||
| Amber Shenfield | Stonham Aspal | 3 | 42 | 42 | |||||||||||||
| Claire Ellis | 1st Cressing Scouts | 6 | 34 | 34 | |||||||||||||
| Joanna Askew | 4 | 27 | 27 | ||||||||||||||
| Natasha Woolgar | 1st Cressing Scouts | 6 | 26 | 26 | |||||||||||||
| Year 7 & 8 Boys | |||||||||||||||||
| Rory Coutts | Barnardiston | 8 | 58 | 89 | 100 | 247 | |||||||||||
| Joshua Jones | St Helena | 7 | 33 | 48 | 43 | 60 | 47 | 231 | |||||||||
| Michael Wilkinson | Barnardiston | 8 | 58 | 80 | 138 | ||||||||||||
| Thomas Hemingway | Longsands | 7 | 110 | 110 | |||||||||||||
| Samuel Bolam | St Helena | 7 | 54 | 44 | 98 | ||||||||||||
| Robert Armitage | Comberton Village Co | 7 | 80 | 80 | |||||||||||||
| Philip Sanson | Kings College School | 8 | 66 | 66 | |||||||||||||
| Michael Archer | 7 | 61 | 61 | ||||||||||||||
| Edward Spink | 8 | 49 | 49 | ||||||||||||||
| Ivo Hayes | Culford | 8 | 49 | 49 | |||||||||||||
| William Agar | 8 | 43 | 43 | ||||||||||||||
| M Archer | Moulsham High | 7 | 38 | 38 | |||||||||||||
| G Wood | Moulsham High | 8 | 38 | 38 | |||||||||||||
| Nathan Gypps | 1st Cressing Scouts | 8 | 21 | 21 | |||||||||||||
| Year 7 & 8 Girls | |||||||||||||||||
| Rhiannon Ware | Colne Community | 7 | 110 | 74 | 110 | 110 | 110 | 110 | 550 | ||||||||
| Lucinda Wilkinson | Barnardiston | 7 | 90 | 99 | 92 | 91 | 77 | 449 | |||||||||
| Emma Vidler | Barnardiston | 8 | 100 | 100 | 66 | 89 | 93 | 448 | |||||||||
| Flora Mol | Barnardiston | 8 | 96 | 86 | 84 | 82 | 87 | 435 | |||||||||
| Jessica Mol | Barnardiston | 8 | 60 | 90 | 83 | 81 | 86 | 400 | |||||||||
| Olivia Becher | Barnardiston | 7 | 60 | 68 | 100 | 86 | 81 | 395 | |||||||||
| Reyes de Andres | Barnardiston | 7 | 56 | 79 | 86 | 79 | 300 | ||||||||||
| Elizabeth Merceron | Barnardiston | 8 | 56 | 94 | 100 | 250 | |||||||||||
| Natasha Jones | Barnardiston | 7 | 60 | 69 | 59 | 188 | |||||||||||
| Flora Hamilton | Barnardiston | 8 | 56 | 85 | 141 | ||||||||||||
| Elena Redondo | Barnardiston | 7 | 56 | 58 | 114 | ||||||||||||
| Melanie Shipp | 100 | 100 | |||||||||||||||
| Jennifer Anderson | 8 | 90 | 90 | ||||||||||||||
| Rebecca Crerar | 7 | 80 | 80 | ||||||||||||||
| Natalie Fairchild | 1st Cressing Scouts | 8 | 34 | 34 | |||||||||||||
| Gemma Ellis | 1st Cressing Scouts | 7 | 26 | 26 | |||||||||||||
| Year 9 & 10 Boys | |||||||||||||||||
| Michael Park | Copleston High | 9 | 71 | 120 | 120 | 105 | 120 | 50 | 536 | ||||||||
| Will Hooton | Hartismere High | 9 | 63 | 110 | 110 | 110 | 109 | 502 | |||||||||
| Jonathan Cronk | Comberton Village Co | 10 | 120 | 130 | 128 | 100 | 478 | ||||||||||
| Alex Ware | Philip Morant | 9 | 62 | 117 | 53 | 120 | 60 | 35 | 412 | ||||||||
| Matthew Newton | KEGS | 9 | 100 | 49 | 149 | ||||||||||||
| James Haynes | Chesterton Community | 10 | 130 | 130 | |||||||||||||
| Matt Stringer | 9 | 36 | 130 | ||||||||||||||
| David Robinette | 10 | 89 | 89 | ||||||||||||||
| Joseph Chroston -Bell | Philip Morant | 9 | 88 | 88 | |||||||||||||
| James Benfold | Saffron Waldon County | 9 | 60 | 60 | |||||||||||||
| Ben Armitage | Comberton Village Co | 10 | 60 | 60 | |||||||||||||
| Connor Ismay | 9 | 38 | 38 | ||||||||||||||
| Thomas Twin | 1st Cressing Scouts | 9 | 23 | 23 | |||||||||||||
| Year 9 & 10 Girls | |||||||||||||||||
| Sarah Roach | St Marys | 10 | 75 | 64 | 100 | 239 | |||||||||||
| Alice Rigby | 10 | 110 | 120 | 230 | |||||||||||||
| India Hayes | Culford | 9 | 75 | 75 | |||||||||||||
| Naomi Chandler | 9 | 68 | 68 | ||||||||||||||
| Year 11 12 & 13 Boys | |||||||||||||||||
| James Park | Copleston High | 11 | 130 | 130 | 120 | 120 | 100 | 600 | |||||||||
| Conor Weed | Kesgrave | 11 | 58 | 71 | 100 | 108 | 52 | 389 | |||||||||
| Dean Miller | 13 | 100 | 100 | ||||||||||||||
| William Benfold | Saffron Walden Count | 11 | 96 | 96 | |||||||||||||
| Mattew Stringer | 91 | 91 | |||||||||||||||
| Bard Basbery | Impington | 12 | 85 | 85 | |||||||||||||
| Year 11 12 & 13 Girls | |||||||||||||||||
